Tucson AZ Weather with No Ads

Get the Tucson AZ weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Tucson AZ

June is the hottest month in Tucson AZ, with an average high of 102°F / 39°C; December is the coldest (66°F / 19°C). July is the wettest month, averaging 2.2 in / 56 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan67 / 1940 / 50.8 / 213
Feb70 / 2143 / 60.8 / 213
Mar76 / 2547 / 90.6 / 142
Apr83 / 2953 / 120.2 / 61
May92 / 3361 / 160.2 / 51
Jun102 / 3971 / 210.2 / 61
Jul101 / 3876 / 242.2 / 566
Aug99 / 3774 / 242.0 / 506
Sep96 / 3570 / 211.3 / 333
Oct87 / 3058 / 150.7 / 172
Nov75 / 2447 / 90.6 / 142
Dec66 / 1940 / 40.9 / 244

Extremes since 1946: highest 117°F / 47°C (June 26, 1990), lowest 16°F / -9°C (January 4, 1949).

Daylight lasts about 14.1 hours in June and 9.9 hours in December.

Data: Meteostat — Tucson International Airport, 1991–2020 averages.