Phoenix AZ Weather with No Ads

Get the Phoenix AZ weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Phoenix AZ

July is the hottest month in Phoenix AZ, with an average high of 107°F / 41°C; December is the coldest (66°F / 19°C). August is the wettest month, averaging 0.9 in / 24 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan68 / 2046 / 80.9 / 223
Feb71 / 2249 / 90.9 / 223
Mar78 / 2654 / 120.8 / 212
Apr86 / 3060 / 160.2 / 61
May95 / 3569 / 210.1 / 31
Jun104 / 4078 / 260.0 / 10
Jul107 / 4184 / 290.9 / 233
Aug105 / 4183 / 290.9 / 243
Sep101 / 3878 / 250.6 / 152
Oct89 / 3265 / 190.6 / 142
Nov77 / 2553 / 120.6 / 152
Dec66 / 1945 / 70.7 / 193

Extremes since 1933: highest 122°F / 50°C (June 26, 1990), lowest 17°F / -8°C (January 5, 1950).

Daylight lasts about 14.2 hours in June and 9.8 hours in December.

Data: Meteostat — Phoenix Sky Harbor Airport, 1991–2020 averages.