San Antonio TX Weather with No Ads

Get the San Antonio TX weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in San Antonio TX

August is the hottest month in San Antonio TX, with an average high of 97°F / 36°C; January is the coldest (65°F / 18°C). May is the wettest month, averaging 1.1 in / 29 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan65 / 1843 / 60.5 / 121
Feb69 / 2047 / 80.2 / 61
Mar75 / 2455 / 130.4 / 91
Apr82 / 2861 / 160.7 / 171
May88 / 3168 / 201.1 / 292
Jun93 / 3474 / 230.6 / 162
Jul95 / 3575 / 241.0 / 251
Aug97 / 3676 / 240.2 / 51
Sep91 / 3371 / 220.6 / 151
Oct83 / 2962 / 170.6 / 161
Nov74 / 2352 / 110.3 / 81
Dec66 / 1944 / 70.2 / 41

Extremes since 1999: highest 111°F / 44°C (August 28, 2011), lowest 10°F / -12°C (February 15, 2021).

Daylight lasts about 13.9 hours in June and 10.1 hours in December.

Data: Meteostat — San Antonio / Bergs Mill, 1991–2020 averages.