Fort Worth TX Weather with No Ads

Get the Fort Worth TX weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Fort Worth TX

August is the hottest month in Fort Worth TX, with an average high of 97°F / 36°C; January is the coldest (57°F / 14°C). October is the wettest month, averaging 4.2 in / 106 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan57 / 1436 / 22.0 / 504
Feb61 / 1640 / 42.4 / 605
Mar69 / 2047 / 83.1 / 806
Apr76 / 2554 / 123.0 / 755
May84 / 2964 / 184.0 / 1017
Jun92 / 3472 / 223.9 / 1006
Jul96 / 3675 / 242.1 / 534
Aug97 / 3675 / 242.2 / 554
Sep89 / 3268 / 202.6 / 665
Oct79 / 2656 / 144.2 / 1066
Nov67 / 2046 / 82.6 / 675
Dec59 / 1538 / 32.2 / 575

Extremes since 1946: highest 117°F / 47°C (February 14, 1998), lowest -2°F / -19°C (January 31, 1949).

Daylight lasts about 14.2 hours in June and 9.8 hours in December.

Data: Meteostat — Fort Worth / Sansom Park, 1991–2020 averages.