Columbus OH Weather with No Ads

Get the Columbus OH weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Columbus OH

July is the hottest month in Columbus OH, with an average high of 85°F / 30°C; January is the coldest (37°F / 3°C). July is the wettest month, averaging 4.7 in / 119 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan37 / 322 / -53.0 / 7610
Feb41 / 525 / -42.4 / 619
Mar51 / 1133 / 03.6 / 9210
Apr64 / 1843 / 63.9 / 9810
May74 / 2353 / 124.0 / 10111
Jun82 / 2862 / 174.3 / 1109
Jul85 / 3066 / 194.7 / 1199
Aug84 / 2964 / 183.7 / 958
Sep78 / 2657 / 143.1 / 807
Oct65 / 1945 / 72.9 / 748
Nov52 / 1135 / 22.8 / 718
Dec42 / 528 / -23.1 / 809

Extremes since 1945: highest 104°F / 40°C (July 14, 1954), lowest -22°F / -30°C (January 19, 1994).

Daylight lasts about 14.8 hours in June and 9.2 hours in December.

Data: Meteostat — Port Columbus International Airport, 1991–2020 averages.