Cincinnati OH Weather with No Ads

Get the Cincinnati OH weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Cincinnati OH

July is the hottest month in Cincinnati OH, with an average high of 86°F / 30°C; January is the coldest (39°F / 4°C). June is the wettest month, averaging 4.8 in / 121 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan39 / 423 / -53.3 / 8410
Feb43 / 626 / -33.2 / 819
Mar53 / 1234 / 14.2 / 10610
Apr65 / 1944 / 74.5 / 11511
May74 / 2454 / 124.7 / 11911
Jun82 / 2862 / 174.8 / 1219
Jul86 / 3066 / 193.8 / 979
Aug85 / 3065 / 183.4 / 877
Sep79 / 2657 / 143.1 / 796
Oct67 / 1946 / 83.3 / 857
Nov54 / 1235 / 23.2 / 828
Dec43 / 628 / -23.7 / 959

Extremes since 1948: highest 104°F / 40°C (July 6, 2012), lowest -25°F / -32°C (January 18, 1977).

Daylight lasts about 14.8 hours in June and 9.2 hours in December.

Data: Meteostat — Cincinnati/Northern Ky International, 1991–2020 averages.