Perth Weather with No Ads

Get the Perth weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Perth

February is the hottest month in Perth, with an average high of 32°C / 89°F; July is the coldest (19°C / 65°F). July is the wettest month, averaging 142 mm / 5.6 in of precipitation.

MonthHigh °C / °FLow °C / °FPrecip mm / inWet days
Jan31 / 8818 / 6519 / 0.72
Feb32 / 8918 / 6513 / 0.51
Mar30 / 8517 / 6220 / 0.83
Apr26 / 7914 / 5735 / 1.45
May22 / 7210 / 5188 / 3.59
Jun20 / 679 / 48127 / 5.012
Jul19 / 658 / 46142 / 5.614
Aug19 / 668 / 47124 / 4.913
Sep21 / 6910 / 4983 / 3.311
Oct24 / 7412 / 5337 / 1.56
Nov27 / 8014 / 5824 / 0.94
Dec29 / 8516 / 6210 / 0.42

Extremes since 1750: highest 45°C / 112°F (February 26, 1997), lowest -1°C / 31°F (June 17, 2006).

Daylight lasts about 14.1 hours in December and 9.9 hours in June.

Data: Meteostat — Perth, 1991–2020 averages.