Manchester NH Weather with No Ads

Get the Manchester NH weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Manchester NH

July is the hottest month in Manchester NH, with an average high of 83°F / 28°C; January is the coldest (32°F / 0°C). October is the wettest month, averaging 4.4 in / 113 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan32 / 012 / -112.8 / 718
Feb35 / 214 / -102.8 / 707
Mar44 / 722 / -53.3 / 839
Apr58 / 1433 / 03.4 / 879
May69 / 2143 / 63.5 / 8810
Jun78 / 2653 / 123.8 / 9610
Jul83 / 2858 / 153.6 / 929
Aug82 / 2856 / 143.6 / 928
Sep74 / 2348 / 93.6 / 927
Oct61 / 1637 / 34.4 / 1138
Nov48 / 928 / -23.4 / 878
Dec37 / 319 / -73.7 / 949

Extremes since 1939: highest 102°F / 39°C (July 3, 1966), lowest -37°F / -38°C (February 16, 1943).

Daylight lasts about 15.2 hours in June and 8.8 hours in December.

Data: Meteostat — Concord, Concord Municipal Airport, 1991–2020 averages.