Lincoln NE Weather with No Ads

Get the Lincoln NE weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Lincoln NE

July is the hottest month in Lincoln NE, with an average high of 89°F / 32°C; January is the coldest (35°F / 2°C). May is the wettest month, averaging 4.9 in / 125 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan35 / 214 / -100.7 / 194
Feb40 / 518 / -80.9 / 234
Mar53 / 1228 / -21.5 / 396
Apr64 / 1839 / 42.7 / 687
May74 / 2451 / 104.9 / 1259
Jun85 / 2962 / 164.5 / 1149
Jul89 / 3266 / 193.3 / 837
Aug87 / 3064 / 183.3 / 847
Sep80 / 2754 / 122.9 / 746
Oct66 / 1940 / 52.1 / 546
Nov51 / 1127 / -31.3 / 334
Dec39 / 418 / -81.2 / 304

Extremes since 1942: highest 109°F / 43°C (July 13, 1954), lowest -33°F / -36°C (January 12, 1974).

Daylight lasts about 14.9 hours in June and 9.1 hours in December.

Data: Meteostat — Lincoln Municipal Airport, 1991–2020 averages.