Delhi Weather with No Ads

Get the Delhi weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Delhi

May is the hottest month in Delhi, with an average high of 40°C / 104°F; January is the coldest (21°C / 69°F). August is the wettest month, averaging 170 mm / 6.7 in of precipitation.

MonthHigh °C / °FLow °C / °FPrecip mm / inWet days
Jan21 / 697 / 4518 / 0.72
Feb25 / 7611 / 5120 / 0.82
Mar30 / 8716 / 6028 / 1.12
Apr37 / 9821 / 709 / 0.42
May40 / 10426 / 7827 / 1.13
Jun39 / 10228 / 8262 / 2.44
Jul36 / 9727 / 81167 / 6.69
Aug35 / 9427 / 80170 / 6.79
Sep34 / 9425 / 77109 / 4.35
Oct33 / 9219 / 6715 / 0.61
Nov28 / 8313 / 554 / 0.21
Dec23 / 738 / 478 / 0.31

Extremes since 1901: highest 48°C / 118°F (June 4, 1989), lowest 0°C / 32°F (December 31, 1945).

Daylight lasts about 13.8 hours in June and 10.2 hours in December.

Data: Meteostat — New Delhi / Safdarjung, 1991–2020 averages.