Bogotá Weather with No Ads

Get the Bogotá weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Bogotá

February is the hottest month in Bogotá, with an average high of 21°C / 69°F; July is the coldest (19°C / 66°F). May is the wettest month, averaging 100 mm / 3.9 in of precipitation.

MonthHigh °C / °FLow °C / °FPrecip mm / inWet days
Jan20 / 697 / 4423 / 0.94
Feb21 / 698 / 4659 / 2.36
Mar20 / 689 / 4876 / 3.09
Apr20 / 6810 / 4982 / 3.211
May20 / 6710 / 49100 / 3.913
Jun19 / 679 / 4964 / 2.510
Jul19 / 669 / 4845 / 1.89
Aug19 / 668 / 4741 / 1.68
Sep20 / 678 / 4657 / 2.28
Oct20 / 678 / 4790 / 3.510
Nov20 / 679 / 4897 / 3.810
Dec20 / 688 / 4648 / 1.96

Extremes since 1960: highest 34°C / 93°F (April 12, 2016), lowest -6°C / 20°F (February 15, 1995).

Daylight lasts about 12.3 hours in June and 11.7 hours in December.

Data: Meteostat — Bogota / Eldorado, 1991–2020 averages.