Birmingham Weather with No Ads

Get the Birmingham weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Birmingham

July is the hottest month in Birmingham, with an average high of 21°C / 70°F; January is the coldest (7°C / 45°F). October is the wettest month, averaging 65 mm / 2.6 in of precipitation.

MonthHigh °C / °FLow °C / °FPrecip mm / inWet days
Jan7 / 451 / 3452 / 2.012
Feb8 / 471 / 3440 / 1.610
Mar10 / 512 / 3640 / 1.610
Apr13 / 564 / 3943 / 1.710
May16 / 627 / 4451 / 2.010
Jun19 / 6610 / 4956 / 2.210
Jul21 / 7012 / 5356 / 2.210
Aug21 / 6911 / 5259 / 2.310
Sep18 / 659 / 4958 / 2.39
Oct14 / 577 / 4465 / 2.611
Nov10 / 504 / 3858 / 2.312
Dec8 / 461 / 3563 / 2.513

Extremes since 1973: highest 36°C / 96°F (July 18, 2022), lowest -25°C / -13°F (December 12, 1981).

Daylight lasts about 16.6 hours in June and 7.4 hours in December.

Data: Meteostat — Shawbury, 1991–2020 averages.