Bakersfield CA Weather with No Ads

Get the Bakersfield CA weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Bakersfield CA

July is the hottest month in Bakersfield CA, with an average high of 98°F / 37°C; January is the coldest (59°F / 15°C). January is the wettest month, averaging 1.2 in / 30 mm of precipitation.

MonthHigh °F / °CLow °F / °CPrecip in / mmWet days
Jan59 / 1540 / 41.2 / 305
Feb65 / 1843 / 61.2 / 305
Mar70 / 2146 / 81.1 / 294
Apr76 / 2550 / 100.6 / 153
May84 / 2957 / 140.2 / 61
Jun92 / 3464 / 180.0 / 10
Jul98 / 3771 / 220.0 / 00
Aug97 / 3669 / 210.0 / 00
Sep92 / 3364 / 180.0 / 10
Oct80 / 2755 / 130.3 / 71
Nov67 / 2045 / 70.5 / 133
Dec59 / 1539 / 41.1 / 284

Extremes since 1937: highest 115°F / 46°C (July 1, 1950), lowest 19°F / -7°C (December 23, 1990).

Daylight lasts about 14.4 hours in June and 9.6 hours in December.

Data: Meteostat — Bakersfield Meadows Field, 1991–2020 averages.