Auckland Weather with No Ads

Get the Auckland weather forecast without ads, cookies, or tracking. Open-Meteo data, 10-day forecast, hourly conditions, and radar — all free. click here to hide this

Climate in Auckland

February is the hottest month in Auckland, with an average high of 25°C / 76°F; July is the coldest (15°C / 58°F). May is the wettest month, averaging 112 mm / 4.4 in of precipitation.

MonthHigh °C / °FLow °C / °FPrecip mm / inWet days
Jan24 / 7516 / 6151 / 2.06
Feb25 / 7616 / 6159 / 2.37
Mar23 / 7415 / 5866 / 2.66
Apr21 / 6912 / 5471 / 2.88
May18 / 6410 / 50112 / 4.412
Jun16 / 608 / 47104 / 4.112
Jul15 / 587 / 45112 / 4.414
Aug15 / 608 / 4689 / 3.512
Sep17 / 629 / 4980 / 3.110
Oct18 / 6411 / 5181 / 3.211
Nov20 / 6812 / 5454 / 2.18
Dec22 / 7215 / 5872 / 2.88

Extremes since 1994: highest 30°C / 86°F (February 4, 2020), lowest 0°C / 32°F (July 10, 2008).

Daylight lasts about 14.5 hours in December and 9.5 hours in June.

Data: Meteostat — Auckland Aerodrome Aws, 1991–2020 averages.